Nutritional Facts of Tom Yum Soup with Mushrooms and Baby Corn
by Tarla Dalal
This calorie page has been viewed 1276 times
Last Updated : May 11,2017
| Value per per serving | % Daily Values |
Energy | 43 cal | 2% |
Protein | 0.3 g | 1% |
Carbohydrates | 2 g | 1% |
Fiber | 0.7 g | 3% |
Fat | 3.8 g | 6% |
Cholesterol | 0 mg | 0% |
VITAMINS | |
|
Vitamin A | 239.7 mcg | 5% |
Vitamin B1 (Thiamine) | 0 mg | 0% |
Vitamin B2 (Riboflavin) | 0 mg | 0% |
Vitamin B3 (Niacin) | 0.4 mg | 3% |
Vitamin C | 2.7 mg | 7% |
Vitamin E | | |
Folic Acid (Vitamin B9) | 4 mcg | 2% |
MINERALS | |
|
Calcium | 12.4 mg | 2% |
Iron | 0.3 mg | 1% |
Magnesium | 0 mg | 0% |
Phosphorus | 0 mg | 0% |
Sodium | 4.2 mg | 0% |
Potassium | 57.7 mg | 1% |
Zinc | 0.1 mg | 1% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in other related recipes