Nutritional Facts of Cheese Sticks, Eggless Indian Cheese Straw with Wheat Flour
by Tarla Dalal
This calorie page has been viewed 2247 times
Last Updated : Jun 09,2022
| Value per per stick | % Daily Values |
Energy | 54 cal | 3% |
Protein | 1.4 g | 3% |
Carbohydrates | 5.7 g | 2% |
Fiber | 0.9 g | 4% |
Fat | 3 g | 5% |
Cholesterol | 9.2 mg | 2% |
VITAMINS | |
|
Vitamin A | 96.3 mcg | 2% |
Vitamin B1 (Thiamine) | 0 mg | 0% |
Vitamin B2 (Riboflavin) | 0 mg | 0% |
Vitamin B3 (Niacin) | 0.3 mg | 3% |
Vitamin C | 0 mg | 0% |
Vitamin E | 0.1 mg | 1% |
Folic Acid (Vitamin B9) | 2.7 mcg | 1% |
MINERALS | |
|
Calcium | 20.4 mg | 3% |
Iron | 0.4 mg | 2% |
Magnesium | 10.1 mg | 3% |
Phosphorus | 38.7 mg | 6% |
Sodium | 51.2 mg | 3% |
Potassium | 24.8 mg | 1% |
Zinc | 0.2 mg | 2% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in other related recipes